Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2013 Ford Edge SEL
SOLDPopular features include
Details
| Body Style | Sport Utility |
| Year | 2013 |
| Make | Ford |
| Model | Edge |
| Package | SEL |
| Mileage | 123,617 |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Tuxedo Black Metallic |
| Interior | Charcoal Black |
| VIN | 2FMDK4JC0DBC23148 |
| Stock Number | 29332A |
City
18
Hwy
25
*EPA estimates. Actual mileage will vary.
Location
Popular features include
Features
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Satellite Radio |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Power Driver Seat | Split Bench Seating |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
Similar Vehicles
2019 Ford Edge Titanium
155,213 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $1,850
2019 Alfa Romeo Stelvio Sport
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
2021 Ford Bronco First Edition
13,582 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
2024 Ford Escape PHEV
20,220 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $29,950
2022 Jeep Grand Cherokee Summit
128,757 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,950
