2019 Ford Edge Titanium
Our Price $1,850Popular features include
Details
| Body Style | Sport Utility |
| Year | 2019 |
| Make | Ford |
| Model | Edge |
| Package | Titanium |
| Mileage | 155,213 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Ingot Silver Metallic |
| Interior | Ebony |
| VIN | 2FMPK4K95KBC23594 |
| Stock Number | 00001 |
City
21
Hwy
28
*EPA estimates. Actual mileage will vary.
Location
Estimate Payments
| $1,850 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Popular features include
Features
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Rear Backup Sensors | Leather Seats |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
Similar Vehicles
2019 Alfa Romeo Stelvio Sport
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
2021 Ford Bronco First Edition
13,582 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
2024 Ford Escape PHEV
20,220 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $29,950
2022 Jeep Grand Cherokee Summit
128,757 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,950
2024 Toyota RAV4 Hybrid SE
23,807 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $35,950
