2024 Ford Escape PHEV
Our Price: $32,950 Special $29,950Popular features include
Details
| Body Style | Sport Utility |
| Year | 2024 |
| Make | Ford |
| Model | Escape |
| Package | PHEV |
| Mileage | 20,220 |
| Engine | 2.5L 4 Cyl. Hybrid |
| Fuel | HYBRID |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Carbonized Gray Metallic |
| Interior | Space Gray |
| VIN | 1FMCU0E10RUA16591 |
| Stock Number | 14805A |
Location
Estimate Payments
| $29,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Popular features include
Features
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Navigation System | Rear Backup Sensors |
| Heated Seats | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
Similar Vehicles
2019 Alfa Romeo Stelvio Sport
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
2021 Ford Bronco First Edition
13,582 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
2022 Jeep Grand Cherokee Summit
128,757 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,950
2024 Toyota RAV4 Hybrid SE
23,807 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $35,950
2011 Ford Explorer XLT
155,485 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,950
