Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Renegade |
Package | Sport |
Mileage | 96,154 |
Engine | 2.4L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Black |
VIN | ZACCJAAB9HPF50609 |
Stock Number | 21547B |
Vanity Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $63,850
207,168 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,450
2,050 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $41,950
112,565 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,950