| Body Style | Sport Utility |
| Year | 2011 |
| Make | Chevrolet |
| Model | Suburban |
| Package | LT |
| Mileage | 207,168 |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Black |
| Interior | Ebony |
| VIN | 1GNSKJE36BR208062 |
| Stock Number | 42935J |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Rear Radio Controls |
| Premium Audio System | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Power Windows |
| Rear Backup Sensors | Adjustable Pedals |
| Running Boards | Leather Seats |
| 3rd Row Seat | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $41,500
122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,500
110,090 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950