Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 12,485 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic Metallic |
Interior | Chromite Gray/Chrcl Black |
VIN | 1FMCU9GD8KUA41871 |
Stock Number | 12878A |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
6,575 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $27,550
54,161 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
7,935 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,950
192,808 Miles, Sport Utility, 8 CYLINDER ENGINE 5.3L, AUTOMATIC, GAS
Price: $9,950
176,975 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,450