| Body Style | Sport Utility |
| Year | 2017 |
| Make | Ford |
| Model | Escape |
| Package | SE |
| Mileage | 52,775 |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | White Platinum Metallic Tri-Coat |
| Interior | Charcoal Black |
| VIN | 1FMCU9GDXHUD78017 |
| Stock Number | 10250B |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
18,155 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $32,950
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $41,950
112,565 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,950