| Body Style | Sport Utility |
| Year | 2002 |
| Make | Jeep |
| Model | Liberty |
| Package | Limited |
| Mileage | 116,716 |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Black |
| Interior | Dark Slate Gray |
| VIN | 1J4GL58K42W368166 |
| Stock Number | 17529A |
| Vanity Mirrors | Full Size Spare Tire |
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| CD Player | 12V Power Outlet |
| Front Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Leather Wrapped Steering | Power Steering |
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $41,950
122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,950
110,090 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950