








| Body Style | Sport Utility | 
| Year | 2015 | 
| Make | GMC | 
| Model | Yukon XL | 
| Package | Denali | 
| Mileage | 88,619 | 
| Engine | 6.2L 8 Cyl. Flex Fuel | 
| Fuel | FLEX FUEL | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Black | 
| Interior | Black | 
| VIN | 1GKS2JKJ1FR527066 | 
| Stock Number | 94472A | 









| Power Mirrors | Full Size Spare Tire | 
| Traction Control | Trailer Towing Pkg | 
| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Roof Airbags | 
| Air Conditioning | AM/FM Radio | 
| CD Player | Satellite Radio | 
| Premium Audio System | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| Four Wheel Drive | Vehicle Anti-theft | 
| V8 Cyl. Engine | Floor Mats | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Luggage Rack | 
| Heated Mirrors | Power Windows | 
| Intermittent Wipers | Cooled Driver Seat | 
| Heated Rear Seats | Navigation System | 
| Rear Backup Sensors | Adjustable Pedals | 
| Running Boards | Leather Seats | 
| Heated Seats | Power Driver Seat | 
| Power Passenger Seat | Fold Down Rear Seat | 
| Front Bucket Seats | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Leather Wrapped Steering | 
| Power Steering | Bluetooth Connection | 
				207,725 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $10,950
			
				32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $21,950
			
				9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $59,750
			
				3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $41,950
			
				122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $12,950