




| Body Style | Sport Utility | 
| Year | 2019 | 
| Make | GMC | 
| Model | Acadia | 
| Package | SLT | 
| Mileage | 76,294 | 
| Engine | 3.6L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | Smokey Quartz Metallic | 
| Interior | Jet Black | 
| VIN | 1GKKNULS4KZ186451 | 
| Stock Number | 30242A | 





| Power Mirrors | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | Satellite Radio | 
| Premium Audio System | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| All Wheel Drive | V6 Cyl. Engine | 
| Floor Mats | Fog Lights | 
| Remote Keyless Entry | Power Locks | 
| Heated Mirrors | Wheels - Aluminum | 
| Power Windows | Intermittent Wipers | 
| Rear Backup Sensors | Heated Seats | 
| Power Driver Seat | Power Passenger Seat | 
| Front Bucket Seats | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Leather Wrapped Steering | 
| Bluetooth Connection | Compact Spare Tire | 
				154,617 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $11,950
			
				32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $21,950
			
				9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $59,750
			
				3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $41,950
			
				122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $12,950