Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2017 Ford Escape SE
SOLDPopular features include
Details
| Body Style | Sport Utility |
| Year | 2017 |
| Make | Ford |
| Model | Escape |
| Package | SE |
| Mileage | 56,444 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Magnetic Metallic |
| Interior | Charcoal Black |
| VIN | 1FMCU9G94HUE90890 |
| Stock Number | U0404 |
City
20
Hwy
27
*EPA estimates. Actual mileage will vary.
Location
Popular features include
Features
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
Similar Vehicles
2024 Ford Escape PHEV
20,783 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $29,950
2019 Alfa Romeo Stelvio Sport
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
2021 Ford Bronco First Edition
13,582 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
2022 Jeep Grand Cherokee Summit
128,832 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,950
2024 Kia Telluride SX Prestige X-Pro
35,352 Miles, Sport Utility, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $39,950
