| Body Style | Sport Utility |
| Year | 2002 |
| Make | Chevrolet |
| Model | Tahoe |
| Mileage | 250,000 |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Summit White |
| Interior | Graphite/Med Gray |
| VIN | 1GNEK13Z52J249253 |
| Stock Number | 47080B |
| Full Size Spare Tire | Tow Hooks |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Power Locks | Luggage Rack |
| Intermittent Wipers | Tilt Steering Wheel |
| Power Steering |
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $41,950
122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,950
110,090 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950