| Body Style | Sport Utility |
| Year | 2022 |
| Make | Ford |
| Model | Expedition |
| Package | XLT |
| Mileage | 38,982 |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Infinite Blue Metallic Tinted Clearcoat |
| Interior | Sandstone |
| VIN | 1FMJU1JT9NEA09051 |
| Stock Number | 78800A |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Navigation System |
| Rear Backup Sensors | Running Boards |
| 3rd Row Seat | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
127,376 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
149,704 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
39,587 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $46,950
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750