Body Style | Sport Utility |
Year | 2024 |
Make | Ford |
Model | Escape |
Package | PHEV |
Mileage | 0 |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Vapor Blue Metallic |
Interior | Space Gray |
VIN | 1FMCU0E18RUA89157 |
Stock Number | A2016 |
$45,774 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Navigation System | Rear Backup Sensors |
Heated Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
0 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $40,145
0 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $31,307
0 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $72,808
0 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $86,471
0 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $39,656