| Body Style | Sport Utility | 
| Year | 2020 | 
| Make | Ford | 
| Model | Escape | 
| Package | SEL | 
| Mileage | 0 | 
| Engine | 2.0L 4 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | Star White Metallic Tri-Coat | 
| Interior | Sandstone | 
| VIN | 1FMCU9H98LUA35242 | 
| Stock Number | A1420 | 
| Power Mirrors | Vanity Mirrors | 
| Traction Control | Trailer Towing Pkg | 
| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Roof Airbags | 
| Air Conditioning | AM/FM Radio | 
| Satellite Radio | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| All Wheel Drive | Vehicle Anti-theft | 
| Floor Mats | Fog Lights | 
| Remote Keyless Entry | Power Locks | 
| Heated Mirrors | Trip Computer | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | Rear Backup Sensors | 
| Heated Seats | Power Driver Seat | 
| Fold Down Rear Seat | Front Bucket Seats | 
| Rear Spoiler | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Leather Wrapped Steering | 
| Power Steering | Bluetooth Connection | 
| Compact Spare Tire | 
				0 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
				
					Price:  $38,910
			
				0 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
				
					Price:  $36,332
			
				0 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $50,157
			
				0 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $41,705
			
				0 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $74,188