





| Body Style | Sport Utility | 
| Year | 2021 | 
| Make | Ford | 
| Model | Ecosport | 
| Package | SE | 
| Mileage | 0 | 
| Engine | 2.0L 4 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Smoke Metallic | 
| Interior | Ebony Black | 
| VIN | MAJ6S3GL9MC400963 | 
| Stock Number | A1557 | 






| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | Satellite Radio | 
| Backup Camera | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | Four Wheel Drive | 
| Vehicle Anti-theft | Floor Mats | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Trip Computer | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | Rear Backup Sensors | 
| Sunroof | Cloth Seats | 
| Heated Seats | Fold Down Rear Seat | 
| Front Bucket Seats | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Power Steering | 
| Bluetooth Connection | 
				0 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $50,157
			
				0 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $38,499
			
				0 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $74,188
			
				0 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
				
					Price:  $38,910
			
				0 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
				
					Price:  $36,332