| Body Style | Pickup - Full Size |
| Year | 2015 |
| Make | GMC |
| Model | Sierra 2500HD |
| Package | SLE |
| Mileage | 139,461 |
| Engine | 6.0L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Summit White |
| Interior | Dark Ash With Jet Black Interior Accents |
| VIN | 1GT12YEG2FF512836 |
| Stock Number | 78036A |
| $22,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Mirrors | Vanity Mirrors |
| Tow Hooks | Traction Control |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Four Wheel Drive |
| V8 Cyl. Engine | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Windows |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Bluetooth Connection |
35,010 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $40,950
147,140 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
92,066 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,950
184,118 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,450
74,971 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $31,950