| Body Style | 4 Door |
| Year | 2014 |
| Make | Chevrolet |
| Model | Malibu |
| Package | LT |
| Mileage | 67,517 |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Silver |
| Interior | Black |
| VIN | 1G11C5SLXEF237804 |
| Stock Number | 28695B |
| 4-Wheel Disc Brakes | Rear Defrost |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Side Airbags | Traction Control |
| Trip Odometer | 12V Power Outlet |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Lockable Glove Box | Rear Bench Seat |
| Steer Wheel Audio Cntrls | Trunk Release Button |
| Vanity Mirrors | Remote Start |
| Front Wheel Drive | Power Steering |
121,633 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,950
133,325 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,950