









| Body Style | Sport Utility | 
| Year | 2025 | 
| Make | Ford | 
| Model | Explorer | 
| Package | Platinum | 
| Mileage | 0 | 
| Engine | 3.0L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Star White Metallic Tri-Coat | 
| Interior | Salt Crystal/Onyx | 
| VIN | 1FMWK8HCXSGB49331 | 
| Stock Number | A2125 | 










| Power Mirrors | Vanity Mirrors | 
| Traction Control | Trailer Towing Pkg | 
| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Roof Airbags | 
| Air Conditioning | AM/FM Radio | 
| Satellite Radio | Premium Audio System | 
| Backup Camera | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | Four Wheel Drive | 
| Vehicle Anti-theft | V6 Cyl. Engine | 
| Floor Mats | Fog Lights | 
| Remote Keyless Entry | Power Locks | 
| Heated Mirrors | Trip Computer | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | Cooled Driver Seat | 
| Heated Rear Seats | Navigation System | 
| Rear Backup Sensors | Sunroof | 
| 3rd Row Seat | Heated Seats | 
| Power Driver Seat | Power Passenger Seat | 
| Front Bucket Seats | Rear Spoiler | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Leather Wrapped Steering | Power Steering | 
| Bluetooth Connection | 
				0 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $56,450
			
				0 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $60,920
			
				0 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $50,157
			
				0 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $38,499
			
				0 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $74,188