



| Body Style | Sport Utility | 
| Year | 2024 | 
| Make | Ford | 
| Model | Escape | 
| Package | Active | 
| Mileage | 0 | 
| Engine | 1.5L 3 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | Carbonized Gray Metallic | 
| Interior | Ebony | 
| VIN | 1FMCU9GNXRUB23703 | 
| Stock Number | A2045 | 




| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | Satellite Radio | 
| Backup Camera | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | All Wheel Drive | 
| Vehicle Anti-theft | Floor Mats | 
| Remote Keyless Entry | Power Locks | 
| Heated Mirrors | Trip Computer | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | Cloth Seats | 
| Power Driver Seat | Fold Down Rear Seat | 
| Front Bucket Seats | Rear Spoiler | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Power Steering | Bluetooth Connection | 
| Compact Spare Tire | 
				0 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
				
					Price:  $38,910
			
				0 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
				
					Price:  $36,332
			
				0 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $50,157
			
				0 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $38,499
			
				0 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $74,188